| BLR DEPARTURES |
| Date: | Tue 07-Mar-2017 |
| Time Period: | |
| Airport: | (BLR) Kempegowda International Airport |
| Bengaluru, IN |
| Flight | Carrier | Destination | Departure | Status |
| TR 2653 | Tigerair Singapore | (SIN) Singapore | 12:05 AM | En Route |
| I5* 722 | AirAsia India | (DEL) Delhi | 12:10 AM | En Route Delayed |
| BZ* 304 | Blue Dart Aviation | (DEL) Delhi | 12:20 AM | Scheduled |
| MH 193 | Malaysia Airlines | (KUL) Kuala Lumpur | 12:20 AM | En Route |
| 9W 4207 ^ | Jet Airways (India) | (KUL) Kuala Lumpur | 12:20 AM | En Route |
| JL 7944 ^ | JAL | (KUL) Kuala Lumpur | 12:20 AM | En Route |
| BZ* 102 | Blue Dart Aviation | (BOM) Mumbai | 12:30 AM | Scheduled |
| 9W 278 | Jet Airways (India) | (CMB) Colombo | 12:40 AM | Scheduled Delayed |
| EY 8740 ^ | Etihad Airways | (CMB) Colombo | 12:40 AM | Scheduled Delayed |
| TG 326 | Thai Airways International | (BKK) Bangkok | 1:00 AM | Scheduled |
| NH 5972 ^ | ANA | (BKK) Bangkok | 1:00 AM | Scheduled |
| 6E 682 | IndiGo | (PNQ) Pune | 1:15 AM | Scheduled |
| KA 153 | Dragonair | (HKG) Hong Kong | 1:30 AM | Scheduled Delayed |
| CX 5153 ^ | Cathay Pacific | (HKG) Hong Kong | 1:30 AM | Scheduled Delayed |
| 9W 665 | Jet Airways (India) | (CCU) Kolkata | 2:10 AM | Scheduled |
| AF 6938 ^ | Air France | (CCU) Kolkata | 2:10 AM | Scheduled |
| EY 8953 ^ | Etihad Airways | (CCU) Kolkata | 2:10 AM | Scheduled |
| KU 354 | Kuwait Airways | (KWI) Kuwait | 2:25 AM | Scheduled |
| AF 191 | Air France | (CDG) Paris | 2:30 AM | Scheduled |
| DL 8471 ^ | Delta Air Lines | (CDG) Paris | 2:30 AM | Scheduled |
| KL 2289 ^ | KLM | (CDG) Paris | 2:30 AM | Scheduled |
| 6E 6779 | IndiGo | (AMD) Ahmedabad | 2:45 AM | Scheduled |
^ = Codeshare Flight