BOM DEPARTURES |
Date: | Tue 07-Mar-2017 |
Time Period: | |
Airport: | (BOM) Chhatrapati Shivaji International Airport |
Mumbai, IN |
Flight | Carrier | Destination | Departure | Status |
UA 49 | United Airlines | (EWR) Newark | 12:10 AM | En Route |
AC 2270 ^ | Air Canada | (EWR) Newark | 12:10 AM | En Route |
PG 734 | Bangkok Airways | (BKK) Bangkok | 1:00 AM | Scheduled |
9W 4451 ^ | Jet Airways (India) | (BKK) Bangkok | 1:00 AM | Scheduled |
JL 5978 ^ | JAL | (BKK) Bangkok | 1:00 AM | Scheduled |
LX 155 | SWISS | (ZRH) Zurich | 1:20 AM | Scheduled |
AC 6823 ^ | Air Canada | (ZRH) Zurich | 1:20 AM | Scheduled |
AI 7701 ^ | Air India | (ZRH) Zurich | 1:20 AM | Scheduled |
UA 9733 ^ | United Airlines | (ZRH) Zurich | 1:20 AM | Scheduled |
CX 660 | Cathay Pacific | (HKG) Hong Kong | 1:25 AM | Scheduled |
AA 8945 ^ | American Airlines | (HKG) Hong Kong | 1:25 AM | Scheduled |
JL 7912 ^ | JAL | (HKG) Hong Kong | 1:25 AM | Scheduled |
LH 765 | Lufthansa | (MUC) Munich | 1:25 AM | Scheduled |
AC 9585 ^ | Air Canada | (MUC) Munich | 1:25 AM | Scheduled |
AI 8765 ^ | Air India | (MUC) Munich | 1:25 AM | Scheduled |
SK 3397 ^ | SAS | (MUC) Munich | 1:25 AM | Scheduled |
UA 9239 ^ | United Airlines | (MUC) Munich | 1:25 AM | Scheduled |
AI 191 | Air India | (EWR) Newark | 1:30 AM | Scheduled Delayed |
AI 31 | Air India | (AMD) Ahmedabad | 1:35 AM | Scheduled |
9W 580 | Jet Airways (India) | (DXB) Dubai | 1:40 AM | Scheduled |
9W 12 | Jet Airways (India) | (SIN) Singapore | 1:45 AM | Scheduled |
EY 7596 ^ | Etihad Airways | (SIN) Singapore | 1:45 AM | Scheduled |
GA 9020 ^ | Garuda Indonesia | (SIN) Singapore | 1:45 AM | Scheduled |
HM 5642 ^ | Air Seychelles | (SIN) Singapore | 1:45 AM | Scheduled |
KE 6722 ^ | Korean Air | (SIN) Singapore | 1:45 AM | Scheduled |
NH 6418 ^ | ANA | (SIN) Singapore | 1:45 AM | Scheduled |
QF 3950 ^ | Qantas | (SIN) Singapore | 1:45 AM | Scheduled |
VN 3261 ^ | Vietnam Airlines | (SIN) Singapore | 1:45 AM | Scheduled |
AI 330 | Air India | (BKK) Bangkok | 1:45 AM | Scheduled Delayed |
BR 3702 ^ | EVA Air | (BKK) Bangkok | 1:45 AM | Scheduled Delayed |
9W 256 | Jet Airways (India) | (CMB) Colombo | 1:55 AM | Scheduled |
DL 7592 ^ | Delta Air Lines | (CMB) Colombo | 1:55 AM | Scheduled |
EY 8706 ^ | Etihad Airways | (CMB) Colombo | 1:55 AM | Scheduled |
KL 3699 ^ | KLM | (CMB) Colombo | 1:55 AM | Scheduled |
6E 154 | IndiGo | (DEL) Delhi | 1:55 AM | Scheduled |
MH 187 | Malaysia Airlines | (KUL) Kuala Lumpur | 2:00 AM | Scheduled |
9W 62 | Jet Airways (India) | (BKK) Bangkok | 2:00 AM | Scheduled |
EY 7587 ^ | Etihad Airways | (BKK) Bangkok | 2:00 AM | Scheduled |
HM 5638 ^ | Air Seychelles | (BKK) Bangkok | 2:00 AM | Scheduled |
KE 6716 ^ | Korean Air | (BKK) Bangkok | 2:00 AM | Scheduled |
PG 4330 ^ | Bangkok Airways | (BKK) Bangkok | 2:00 AM | Scheduled |
QF 3806 ^ | Qantas | (BKK) Bangkok | 2:00 AM | Scheduled |
VN 3251 ^ | Vietnam Airlines | (BKK) Bangkok | 2:00 AM | Scheduled |
9W 76 | Jet Airways (India) | (HKG) Hong Kong | 2:05 AM | Scheduled |
DL 7544 ^ | Delta Air Lines | (HKG) Hong Kong | 2:05 AM | Scheduled |
EY 7576 ^ | Etihad Airways | (HKG) Hong Kong | 2:05 AM | Scheduled |
HM 5632 ^ | Air Seychelles | (HKG) Hong Kong | 2:05 AM | Scheduled |
HX 1056 ^ | Hong Kong Airlines | (HKG) Hong Kong | 2:05 AM | Scheduled |
KE 6712 ^ | Korean Air | (HKG) Hong Kong | 2:05 AM | Scheduled |
NH 6402 ^ | ANA | (HKG) Hong Kong | 2:05 AM | Scheduled |
QF 3952 ^ | Qantas | (HKG) Hong Kong | 2:05 AM | Scheduled |
AF 217 | Air France | (CDG) Paris | 2:10 AM | Scheduled |
DL 8706 ^ | Delta Air Lines | (CDG) Paris | 2:10 AM | Scheduled |
KL 2165 ^ | KLM | (CDG) Paris | 2:10 AM | Scheduled |
AI 33 | Air India | (GOI) Goa | 2:10 AM | Scheduled |
BA 138 | British Airways | (LHR) London | 2:15 AM | Scheduled |
AA 6658 ^ | American Airlines | (LHR) London | 2:15 AM | Scheduled |
IB 4709 ^ | Iberia | (LHR) London | 2:15 AM | Scheduled |
MS 969 | EgyptAir | (CAI) Cairo | 2:20 AM | Scheduled |
AI 7691 ^ | Air India | (CAI) Cairo | 2:20 AM | Scheduled |
9W 120 | Jet Airways (India) | (LHR) London | 2:25 AM | Scheduled |
AC 6003 ^ | Air Canada | (LHR) London | 2:25 AM | Scheduled |
DL 7572 ^ | Delta Air Lines | (LHR) London | 2:25 AM | Scheduled |
VS 8020 ^ | Virgin Atlantic | (LHR) London | 2:25 AM | Scheduled |
BZ* 154 | Blue Dart Aviation | (AMD) Ahmedabad | 2:25 AM | Scheduled |
SV 741 | Saudia | (RUH) Riyadh | 2:30 AM | Scheduled |
9W 446 | Jet Airways (India) | (GOI) Goa | 2:30 AM | Scheduled |
EY 8572 ^ | Etihad Airways | (GOI) Goa | 2:30 AM | Scheduled |
9W 484 | Jet Airways (India) | (CCU) Kolkata | 2:30 AM | Scheduled |
AF 6920 ^ | Air France | (CCU) Kolkata | 2:30 AM | Scheduled |
DL 7542 ^ | Delta Air Lines | (CCU) Kolkata | 2:30 AM | Scheduled |
EY 8837 ^ | Etihad Airways | (CCU) Kolkata | 2:30 AM | Scheduled |
KL 3677 ^ | KLM | (CCU) Kolkata | 2:30 AM | Scheduled |
NH 6426 ^ | ANA | (CCU) Kolkata | 2:30 AM | Scheduled |
VS 8040 ^ | Virgin Atlantic | (CCU) Kolkata | 2:30 AM | Scheduled |
KE 656 | Korean Air | (ICN) Seoul | 2:30 AM | Scheduled |
9W 4652 ^ | Jet Airways (India) | (ICN) Seoul | 2:30 AM | Scheduled |
DL 7675 ^ | Delta Air Lines | (ICN) Seoul | 2:30 AM | Scheduled |
IA 442 | Iraqi Airways | (NJF) Al-Najaf | 2:30 AM | Scheduled |
9W 2001 | Jet Airways (India) | (AMD) Ahmedabad | 2:35 AM | Scheduled |
AF 6937 ^ | Air France | (AMD) Ahmedabad | 2:35 AM | Scheduled |
DL 7529 ^ | Delta Air Lines | (AMD) Ahmedabad | 2:35 AM | Scheduled |
EY 8883 ^ | Etihad Airways | (AMD) Ahmedabad | 2:35 AM | Scheduled |
KL 3678 ^ | KLM | (AMD) Ahmedabad | 2:35 AM | Scheduled |
9W 124 | Jet Airways (India) | (CDG) Paris | 2:45 AM | Scheduled |
DL 7576 ^ | Delta Air Lines | (CDG) Paris | 2:45 AM | Scheduled |
9W 232 | Jet Airways (India) | (AMS) Amsterdam | 2:45 AM | Scheduled |
DL 7533 ^ | Delta Air Lines | (AMS) Amsterdam | 2:45 AM | Scheduled |
KL 3814 ^ | KLM | (AMS) Amsterdam | 2:45 AM | Scheduled |
9W 463 | Jet Airways (India) | (MAA) Chennai | 2:55 AM | Scheduled |
AF 6916 ^ | Air France | (MAA) Chennai | 2:55 AM | Scheduled |
DL 7558 ^ | Delta Air Lines | (MAA) Chennai | 2:55 AM | Scheduled |
EY 8824 ^ | Etihad Airways | (MAA) Chennai | 2:55 AM | Scheduled |
KL 3664 ^ | KLM | (MAA) Chennai | 2:55 AM | Scheduled |
NH 6424 ^ | ANA | (MAA) Chennai | 2:55 AM | Scheduled |
VS 8064 ^ | Virgin Atlantic | (MAA) Chennai | 2:55 AM | Scheduled |
LH 757 | Lufthansa | (FRA) Frankfurt | 2:55 AM | Scheduled |
AC 9355 ^ | Air Canada | (FRA) Frankfurt | 2:55 AM | Scheduled |
AI 8757 ^ | Air India | (FRA) Frankfurt | 2:55 AM | Scheduled |
UA 9133 ^ | United Airlines | (FRA) Frankfurt | 2:55 AM | Scheduled |
^ = Codeshare Flight
BOM DEPARTURES |
Date: | Tue 07-Mar-2017 |
Time Period: | |
Airport: | (BOM) Chhatrapati Shivaji International Airport |
Mumbai, IN |
Flight | Carrier | Destination | Departure | Status |
UA 49 | United Airlines | (EWR) Newark | 12:10 AM | En Route |
AC 2270 ^ | Air Canada | (EWR) Newark | 12:10 AM | En Route |
PG 734 | Bangkok Airways | (BKK) Bangkok | 1:00 AM | Scheduled |
9W 4451 ^ | Jet Airways (India) | (BKK) Bangkok | 1:00 AM | Scheduled |
JL 5978 ^ | JAL | (BKK) Bangkok | 1:00 AM | Scheduled |
LX 155 | SWISS | (ZRH) Zurich | 1:20 AM | Scheduled |
AC 6823 ^ | Air Canada | (ZRH) Zurich | 1:20 AM | Scheduled |
AI 7701 ^ | Air India | (ZRH) Zurich | 1:20 AM | Scheduled |
UA 9733 ^ | United Airlines | (ZRH) Zurich | 1:20 AM | Scheduled |
CX 660 | Cathay Pacific | (HKG) Hong Kong | 1:25 AM | Scheduled |
AA 8945 ^ | American Airlines | (HKG) Hong Kong | 1:25 AM | Scheduled |
JL 7912 ^ | JAL | (HKG) Hong Kong | 1:25 AM | Scheduled |
LH 765 | Lufthansa | (MUC) Munich | 1:25 AM | Scheduled |
AC 9585 ^ | Air Canada | (MUC) Munich | 1:25 AM | Scheduled |
AI 8765 ^ | Air India | (MUC) Munich | 1:25 AM | Scheduled |
SK 3397 ^ | SAS | (MUC) Munich | 1:25 AM | Scheduled |
UA 9239 ^ | United Airlines | (MUC) Munich | 1:25 AM | Scheduled |
AI 191 | Air India | (EWR) Newark | 1:30 AM | Scheduled Delayed |
AI 31 | Air India | (AMD) Ahmedabad | 1:35 AM | Scheduled |
9W 580 | Jet Airways (India) | (DXB) Dubai | 1:40 AM | Scheduled |
9W 12 | Jet Airways (India) | (SIN) Singapore | 1:45 AM | Scheduled |
EY 7596 ^ | Etihad Airways | (SIN) Singapore | 1:45 AM | Scheduled |
GA 9020 ^ | Garuda Indonesia | (SIN) Singapore | 1:45 AM | Scheduled |
HM 5642 ^ | Air Seychelles | (SIN) Singapore | 1:45 AM | Scheduled |
KE 6722 ^ | Korean Air | (SIN) Singapore | 1:45 AM | Scheduled |
NH 6418 ^ | ANA | (SIN) Singapore | 1:45 AM | Scheduled |
QF 3950 ^ | Qantas | (SIN) Singapore | 1:45 AM | Scheduled |
VN 3261 ^ | Vietnam Airlines | (SIN) Singapore | 1:45 AM | Scheduled |
AI 330 | Air India | (BKK) Bangkok | 1:45 AM | Scheduled Delayed |
BR 3702 ^ | EVA Air | (BKK) Bangkok | 1:45 AM | Scheduled Delayed |
9W 256 | Jet Airways (India) | (CMB) Colombo | 1:55 AM | Scheduled |
DL 7592 ^ | Delta Air Lines | (CMB) Colombo | 1:55 AM | Scheduled |
EY 8706 ^ | Etihad Airways | (CMB) Colombo | 1:55 AM | Scheduled |
KL 3699 ^ | KLM | (CMB) Colombo | 1:55 AM | Scheduled |
6E 154 | IndiGo | (DEL) Delhi | 1:55 AM | Scheduled |
MH 187 | Malaysia Airlines | (KUL) Kuala Lumpur | 2:00 AM | Scheduled |
9W 62 | Jet Airways (India) | (BKK) Bangkok | 2:00 AM | Scheduled |
EY 7587 ^ | Etihad Airways | (BKK) Bangkok | 2:00 AM | Scheduled |
HM 5638 ^ | Air Seychelles | (BKK) Bangkok | 2:00 AM | Scheduled |
KE 6716 ^ | Korean Air | (BKK) Bangkok | 2:00 AM | Scheduled |
PG 4330 ^ | Bangkok Airways | (BKK) Bangkok | 2:00 AM | Scheduled |
QF 3806 ^ | Qantas | (BKK) Bangkok | 2:00 AM | Scheduled |
VN 3251 ^ | Vietnam Airlines | (BKK) Bangkok | 2:00 AM | Scheduled |
9W 76 | Jet Airways (India) | (HKG) Hong Kong | 2:05 AM | Scheduled |
DL 7544 ^ | Delta Air Lines | (HKG) Hong Kong | 2:05 AM | Scheduled |
EY 7576 ^ | Etihad Airways | (HKG) Hong Kong | 2:05 AM | Scheduled |
HM 5632 ^ | Air Seychelles | (HKG) Hong Kong | 2:05 AM | Scheduled |
HX 1056 ^ | Hong Kong Airlines | (HKG) Hong Kong | 2:05 AM | Scheduled |
KE 6712 ^ | Korean Air | (HKG) Hong Kong | 2:05 AM | Scheduled |
NH 6402 ^ | ANA | (HKG) Hong Kong | 2:05 AM | Scheduled |
QF 3952 ^ | Qantas | (HKG) Hong Kong | 2:05 AM | Scheduled |
AF 217 | Air France | (CDG) Paris | 2:10 AM | Scheduled |
DL 8706 ^ | Delta Air Lines | (CDG) Paris | 2:10 AM | Scheduled |
KL 2165 ^ | KLM | (CDG) Paris | 2:10 AM | Scheduled |
AI 33 | Air India | (GOI) Goa | 2:10 AM | Scheduled |
BA 138 | British Airways | (LHR) London | 2:15 AM | Scheduled |
AA 6658 ^ | American Airlines | (LHR) London | 2:15 AM | Scheduled |
IB 4709 ^ | Iberia | (LHR) London | 2:15 AM | Scheduled |
MS 969 | EgyptAir | (CAI) Cairo | 2:20 AM | Scheduled |
AI 7691 ^ | Air India | (CAI) Cairo | 2:20 AM | Scheduled |
9W 120 | Jet Airways (India) | (LHR) London | 2:25 AM | Scheduled |
AC 6003 ^ | Air Canada | (LHR) London | 2:25 AM | Scheduled |
DL 7572 ^ | Delta Air Lines | (LHR) London | 2:25 AM | Scheduled |
VS 8020 ^ | Virgin Atlantic | (LHR) London | 2:25 AM | Scheduled |
BZ* 154 | Blue Dart Aviation | (AMD) Ahmedabad | 2:25 AM | Scheduled |
SV 741 | Saudia | (RUH) Riyadh | 2:30 AM | Scheduled |
9W 446 | Jet Airways (India) | (GOI) Goa | 2:30 AM | Scheduled |
EY 8572 ^ | Etihad Airways | (GOI) Goa | 2:30 AM | Scheduled |
9W 484 | Jet Airways (India) | (CCU) Kolkata | 2:30 AM | Scheduled |
AF 6920 ^ | Air France | (CCU) Kolkata | 2:30 AM | Scheduled |
DL 7542 ^ | Delta Air Lines | (CCU) Kolkata | 2:30 AM | Scheduled |
EY 8837 ^ | Etihad Airways | (CCU) Kolkata | 2:30 AM | Scheduled |
KL 3677 ^ | KLM | (CCU) Kolkata | 2:30 AM | Scheduled |
NH 6426 ^ | ANA | (CCU) Kolkata | 2:30 AM | Scheduled |
VS 8040 ^ | Virgin Atlantic | (CCU) Kolkata | 2:30 AM | Scheduled |
KE 656 | Korean Air | (ICN) Seoul | 2:30 AM | Scheduled |
9W 4652 ^ | Jet Airways (India) | (ICN) Seoul | 2:30 AM | Scheduled |
DL 7675 ^ | Delta Air Lines | (ICN) Seoul | 2:30 AM | Scheduled |
IA 442 | Iraqi Airways | (NJF) Al-Najaf | 2:30 AM | Scheduled |
9W 2001 | Jet Airways (India) | (AMD) Ahmedabad | 2:35 AM | Scheduled |
AF 6937 ^ | Air France | (AMD) Ahmedabad | 2:35 AM | Scheduled |
DL 7529 ^ | Delta Air Lines | (AMD) Ahmedabad | 2:35 AM | Scheduled |
EY 8883 ^ | Etihad Airways | (AMD) Ahmedabad | 2:35 AM | Scheduled |
KL 3678 ^ | KLM | (AMD) Ahmedabad | 2:35 AM | Scheduled |
9W 124 | Jet Airways (India) | (CDG) Paris | 2:45 AM | Scheduled |
DL 7576 ^ | Delta Air Lines | (CDG) Paris | 2:45 AM | Scheduled |
9W 232 | Jet Airways (India) | (AMS) Amsterdam | 2:45 AM | Scheduled |
DL 7533 ^ | Delta Air Lines | (AMS) Amsterdam | 2:45 AM | Scheduled |
KL 3814 ^ | KLM | (AMS) Amsterdam | 2:45 AM | Scheduled |
9W 463 | Jet Airways (India) | (MAA) Chennai | 2:55 AM | Scheduled |
AF 6916 ^ | Air France | (MAA) Chennai | 2:55 AM | Scheduled |
DL 7558 ^ | Delta Air Lines | (MAA) Chennai | 2:55 AM | Scheduled |
EY 8824 ^ | Etihad Airways | (MAA) Chennai | 2:55 AM | Scheduled |
KL 3664 ^ | KLM | (MAA) Chennai | 2:55 AM | Scheduled |
NH 6424 ^ | ANA | (MAA) Chennai | 2:55 AM | Scheduled |
VS 8064 ^ | Virgin Atlantic | (MAA) Chennai | 2:55 AM | Scheduled |
LH 757 | Lufthansa | (FRA) Frankfurt | 2:55 AM | Scheduled |
AC 9355 ^ | Air Canada | (FRA) Frankfurt | 2:55 AM | Scheduled |
AI 8757 ^ | Air India | (FRA) Frankfurt | 2:55 AM | Scheduled |
UA 9133 ^ | United Airlines | (FRA) Frankfurt | 2:55 AM | Scheduled |
^ = Codeshare Flight