MAA DEPARTURES |
Date: | Tue 07-Mar-2017 |
Time Period: | |
Airport: | (MAA) Chennai Airport |
Chennai, IN |
Flight | Carrier | Destination | Departure | Status |
SG 1 | SpiceJet | (CMB) Colombo | 12:05 AM | En Route |
MH 181 | Malaysia Airlines | (KUL) Kuala Lumpur | 12:20 AM | En Route |
9W 4201 ^ | Jet Airways (India) | (KUL) Kuala Lumpur | 12:20 AM | En Route |
JL 7946 ^ | JAL | (KUL) Kuala Lumpur | 12:20 AM | En Route |
TZ 501 | Scoot | (SIN) Singapore | 1:10 AM | Scheduled |
TG 338 | Thai Airways International | (BKK) Bangkok | 1:30 AM | Scheduled |
NH 5978 ^ | ANA | (BKK) Bangkok | 1:30 AM | Scheduled |
LH 759 | Lufthansa | (FRA) Frankfurt | 1:50 AM | Scheduled Delayed |
AC 9583 ^ | Air Canada | (FRA) Frankfurt | 1:50 AM | Scheduled Delayed |
AI 8759 ^ | Air India | (FRA) Frankfurt | 1:50 AM | Scheduled Delayed |
SK 3393 ^ | SAS | (FRA) Frankfurt | 1:50 AM | Scheduled Delayed |
UA 9131 ^ | United Airlines | (FRA) Frankfurt | 1:50 AM | Scheduled Delayed |
CX 632 | Cathay Pacific | (HKG) Hong Kong | 2:00 AM | Scheduled |
AA 8946 ^ | American Airlines | (HKG) Hong Kong | 2:00 AM | Scheduled |
JL 7914 ^ | JAL | (HKG) Hong Kong | 2:00 AM | Scheduled |
S2 4651 | JetLite | (CCU) Kolkata | 2:20 AM | Scheduled |
9W 7152 ^ | Jet Airways (India) | (CCU) Kolkata | 2:20 AM | Scheduled |
KU 344 | Kuwait Airways | (KWI) Kuwait | 2:30 AM | Scheduled |
S2 4486 | JetLite | (BOM) Mumbai | 2:35 AM | Scheduled |
9W 7012 ^ | Jet Airways (India) | (BOM) Mumbai | 2:35 AM | Scheduled |
9W 16 | Jet Airways (India) | (SIN) Singapore | 2:40 AM | Scheduled |
EY 7593 ^ | Etihad Airways | (SIN) Singapore | 2:40 AM | Scheduled |
GA 9394 ^ | Garuda Indonesia | (SIN) Singapore | 2:40 AM | Scheduled |
KE 6728 ^ | Korean Air | (SIN) Singapore | 2:40 AM | Scheduled |
NH 6420 ^ | ANA | (SIN) Singapore | 2:40 AM | Scheduled |
QF 3958 ^ | Qantas | (SIN) Singapore | 2:40 AM | Scheduled |
VN 3269 ^ | Vietnam Airlines | (SIN) Singapore | 2:40 AM | Scheduled |
^ = Codeshare Flight