CJB ARRIVALS |
Date: | Tue 07-Mar-2017 |
Airport: | (CJB) Coimbatore International Airport |
Coimbatore, IN |
Flight | Carrier | Origin | Arrival | Status |
9W 2321 | Jet Airways (India) | (BLR) Bengaluru | 6:35 AM | Scheduled |
6E 101 | IndiGo | (MAA) Chennai | 7:30 AM | Scheduled |
SG 1069 | SpiceJet | (HYD) Hyderabad | 7:35 AM | Scheduled |
9W 2761 | Jet Airways (India) | (MAA) Chennai | 8:10 AM | Scheduled |
9W 2725 | Jet Airways (India) | (BLR) Bengaluru | 9:30 AM | Scheduled |
6E 6213 | IndiGo | (DEL) Delhi | 9:35 AM | Scheduled |
6E 745 | IndiGo | (HYD) Hyderabad | 10:35 AM | Scheduled |
SG 501 | SpiceJet | (MAA) Chennai | 10:50 AM | Scheduled |
6E 985 | IndiGo | (MAA) Chennai | 10:55 AM | Scheduled |
6E 405 | IndiGo | (HYD) Hyderabad | 11:40 AM | Scheduled |
9W 393 | Jet Airways (India) | (BOM) Mumbai | 12:30 PM | Scheduled |
DL 7594 ^ | Delta Air Lines | (BOM) Mumbai | 12:30 PM | Scheduled |
6E 881 | IndiGo | (MAA) Chennai | 1:35 PM | Scheduled |
6E 375 | IndiGo | (BOM) Mumbai | 1:45 PM | Scheduled |
AI 429 | Air India | (MAA) Chennai | 2:20 PM | Scheduled |
9W 2765 | Jet Airways (India) | (MAA) Chennai | 2:45 PM | Scheduled |
6E 3752 | IndiGo | (DEL) Delhi | 4:45 PM | Scheduled |
6E 275 | IndiGo | (MAA) Chennai | 6:10 PM | Scheduled |
9W 2540 | Jet Airways (India) | (MAA) Chennai | 6:15 PM | Scheduled |
SG 1059 | SpiceJet | (HYD) Hyderabad | 7:55 PM | Scheduled |
9W 420 | Jet Airways (India) | (BOM) Mumbai | 8:25 PM | Scheduled |
SG 3023 | SpiceJet | (MAA) Chennai | 8:55 PM | Scheduled |
9W 2649 | Jet Airways (India) | (BLR) Bengaluru | 9:05 PM | Scheduled |
6E 777 | IndiGo | (HYD) Hyderabad | 10:10 PM | Scheduled |
MI 456 | SilkAir | (SIN) Singapore | 10:20 PM | Scheduled |
SQ 5456 ^ | Singapore Airlines | (SIN) Singapore | 10:20 PM | Scheduled |
VA 5720 ^ | Virgin Australia | (SIN) Singapore | 10:20 PM | Scheduled |
6E 363 | IndiGo | (BOM) Mumbai | 10:35 PM | Scheduled |
22S 106 | Air Carnival | (MAA) Chennai | 10:55 PM | Scheduled |
^ = Codeshare Flight